| Sie sind hier: | |
| | |
| | |
| | Bauschuhe |
|
| Artikel 1- 10 von 139 |
|
Artikel pro Seite
|
|
|
7-9210
Norm und Ausführung
| Norm: | EN ISO 20345 S3 SRC
| | Ausf.: | S3 mit Kunststoff-Zehenschutzkappe und Stahl-Zwischensohle
| | Farbe: | schwarz/blau
|
Größen und Weiten
Sicherheit
| Zehenschutz: | Kunststoff-Zehenschutzkappe
| | Durchtrittschutz: | Stahl-Zwischensohle
|
Material und Ausstattung
| Obermaterial: | robustes und pflegeleichtes Rindsleder
| | Innenfutter: | Textil, atmungsaktiv, temperaturausgleichend
| | Schaftrand: | gepolstert
| | Lasche: | Leder/Textil
| | Plus: | gepolsterte Lasche, Anziehhilfe an der Ferse,
| | | reflektierende Applikationen, Überkappe
|
Laufsohle
- rutschfeste 2-Komponentensohle PU/PU
- Sohle ölbeständig und antistatisch mit Trittdämpfung
|
|
| |
| Artikelnr. | Weite | Grösse | | | | 63021407 | Extra breit | 38 | |
 |
| 63021408 | Extra breit | 39 | |
 |
| 63021409 | Extra breit | 40 | |
 |
| 63021410 | Extra breit | 41 | |
 |
|
7-9310
Norm und Ausführung
| Norm: | EN ISO 20345 S3 SRC
| | Ausführung: | S3 mit Kunststoff-Zehenschutzkappe und Stahl-Zwischensohle
| | Farbe: | schwarz/blau
|
Größen und Weiten
Sicherheit
| Zehenschutz: | Kunststoff-Zehenschutzkappe
| | Durchtrittschutz: | Stahl-Zwischensohle
|
Material und Ausstattung
| Obermaterial: | robustes und pflegeleichtes Rindsleder
| | Innenfutter: | Textil, atmungsaktiv, temperaturausgleichend
| | Schaftrand: | gepolstert
| | Lasche: | Leder/Textil
| | Plus: | gepolsterte Lasche, Anziehhilfe an der Ferse,
| | | reflektierende Applikationen, Überkappe
|
Laufsohle
- rutschfeste 2-Komponentensohle PU/PU
- Sohle ölbeständig und antistatisch mit Trittdämpfung
|
|
| |
| Artikelnr. | Weite | Grösse | | | | 63021422 | Extra breit | 40 | |
 |
| 63021423 | Extra breit | 41 | |
 |
| 63021424 | Extra breit | 42 | |
 |
| 63021425 | Extra breit | 43 | |
 |
| 63021426 | Extra breit | 44 | |
 |
| 63021427 | Extra breit | 45 | |
 |
|
ACHIM S3
16321
Norm und Ausführung
| Norm: | EN ISO 20345 S3 SRC
| | Ausführung: | S3 mit Stahl-Zehenschutzkappe und Stahl-Zwischensohle
| | Farbe: | schwarz
|
Größen und Weiten
| Weite: | 11
| | Größen: | 36 - 48
|
Sicherheit
| Zehenschutz: | Stahl-Zehenschutzkappe
| | Durchtrittschutz: | Stahl-Zwischensohle
|
Material und Ausstattung
| Schaft: | Rindleder
| | Futter: | Atmungsaktives Textilfutter
| | Fussbett: | Ganzflächige Einlegesohle
| | Brandsohle: | - Antistatische Softvlies-Brandsohle
| | Plus: | Geschlossene, gepolsterte Lasche, Kragenpolsterung, PU-Spitzenschutz
|
Laufsohle
PU/PU Sohle NEW BASIC
antistatisch, sehr gute Rutschsicherheit
Laufsohle: PU
- Farbe: grau
- besonders abriebfest
- hitzebeständig bis ca. 130°C,
- kälteflexibel bis ca. -20°C
- öl- und kraftstoffbeständig
Zwischensohle: PU
- Farbe: schwarz
- Der weiche PU-Kern sorgt für gute Stoßabsorption und hohen Tragekomfort
|
|
| |
| Artikelnr. | Weite | Weite | Grösse | | | | 63043371 | 11 | Extra breit | 36 | |
 |
| 63043372 | 11 | Extra breit | 37 | |
 |
| 63043373 | 11 | Extra breit | 38 | |
 |
| 63043374 | 11 | Extra breit | 39 | |
 |
| 63043375 | 11 | Extra breit | 40 | |
 |
| 63043376 | 11 | Extra breit | 41 | |
 |
| 63043377 | 11 | Extra breit | 42 | |
 |
| 63043378 | 11 | Extra breit | 43 | |
 |
| 63043379 | 11 | Extra breit | 44 | |
 |
| 63043380 | 11 | Extra breit | 45 | |
 |
| 63043381 | 11 | Extra breit | 46 | |
 |
| 63043382 | 11 | Extra breit | 47 | |
 |
| 63043383 | 11 | Extra breit | 48 | |
 |
|
AIRTWIST Black Low
64.465.0
Norm und Ausführung
| Norm: | EN ISO 20345:2011 S3 ESD HRO SRC
| | Ausführung: | S3 mit Fiberglass-Zehenschutzkappe und flexibler FAP®lite-Durchtrittschutz
| | Farbe: | schwarz / weiß
|
Größen und Weiten
| Weite: | Normal breit
| | Größen: | 39 - 47
|
Sicherheit
| Zehenschutz: | Fiberglas-Zehenschutzkappe
| | Durchtrittschutz: | Flexibler FAP®lite-Durchtrittschutz
|
Ausstattung
| Material: | Veloursleder
| | Schaft: | hydrophobiertes Veloursleder
| | Futter: | BreathActive Funktionsfutter
| | Fußbett: | evercushion® CUSTOM FIT
| | Plus: | seitliche Perforation für erhöhte Atmungsaktivität,
| | | TPU-Fersenschutz, reflektierende Elemente
|
Besonderheiten
100% Metallfrei
Laufsohle
Gummisohle URBAN EFFECT Triple density
300°C hitzebeständige, Gummilaufsohle mit Rotationspunkt, zweilagiger Zwischensohle
aus EVA und dauerhauft leistungsfähigem EFFECT.FOAM für hervorragende Dämpfung
und Energierückgabe (70% über dem Standard)
|
|
| |
| Artikelnr. | Weite | Grösse | | | | 63203244 | Normal breit | 39 | |
 |
| 63203245 | Normal breit | 40 | |
 |
| 63203246 | Normal breit | 41 | |
 |
| 63203247 | Normal breit | 42 | |
 |
| 63203248 | Normal breit | 43 | |
 |
| 63203249 | Normal breit | 44 | |
 |
| 63203250 | Normal breit | 45 | |
 |
| 63203251 | Normal breit | 46 | |
 |
| 63203252 | Normal breit | 47 | |
 |
|
AIRTWIST Blue Low
64.462.0
Norm und Ausführung
| Norm: | EN ISO 20345:2011 S3 ESD HRO SRC
| | Ausführung: | S3 mit Fiberglass-Zehenschutzkappe und flexibler FAP®lite-Durchtrittschutz
| | Farbe: | blau / weiß
|
Größen und Weiten
| Weite: | Normal breit
| | Größen: | 39 - 47
|
Sicherheit
| Zehenschutz: | Fiberglas-Zehenschutzkappe
| | Durchtrittschutz: | Flexibler FAP®lite-Durchtrittschutz
|
Ausstattung
| Material: | Veloursleder
| | Schaft: | hydrophobiertes Veloursleder
| | Futter: | BreathActive Funktionsfutter
| | Fußbett: | evercushion® CUSTOM FIT
| | Plus: | seitliche Perforation für erhöhte Atmungsaktivität,
| | | TPU-Fersenschutz, reflektierende Elemente
|
Besonderheiten
100% Metallfrei
Laufsohle
Gummisohle URBAN EFFECT Triple density
300°C hitzebeständige, Gummilaufsohle mit Rotationspunkt, zweilagiger Zwischensohle
aus EVA und dauerhauft leistungsfähigem EFFECT.FOAM für hervorragende Dämpfung
und Energierückgabe (70% über dem Standard)
|
|
| |
| Artikelnr. | Weite | Grösse | | | | 63203651 | Normal breit | 39 | |
 |
| 63203652 | Normal breit | 40 | |
 |
| 63203653 | Normal breit | 41 | |
 |
| 63203654 | Normal breit | 42 | |
 |
| 63203655 | Normal breit | 43 | |
 |
| 63203656 | Normal breit | 44 | |
 |
| 63203657 | Normal breit | 45 | |
 |
| 63203658 | Normal breit | 46 | |
 |
| 63203659 | Normal breit | 47 | |
 |
|
ALESSIO Low ESD S3S
Sicherheitshalbschuh 727541
ALESSIO Low ESD S3
Norm und Ausführung
| Norm: | EN ISO 20345:2022 S3 ESD SRC
| | Ausführung: | S3S mit Stahlkappe und metallfreier Durchtrittschutz
| | Farbe: | schwarz / blau
|
Größen und Weiten
Sicherheit
| Zehenschutz: | Stahlkappe
| | Durchtrittschutz: | metallfreier Durchtrittschutz
|
Material und Ausstattung
- Rindleder
- Atmungsaktives Textilfutter
- Geschlossene, gepolsterte Lasche
- Ganzflächige Einlegesohle ESD PRO black
- PU-Spitzenschutz
Laufsohle
Grobstollige PU/PU Sohle SAFETY-GRIP
Die grobstollige Zweischichten-Profilsohle SAFETY-GRIP 2 gewährleistet
optimale Rutschsicherheit auf vielen Untergründen.
Mehrweitenmodell
| Für normale Füße: | Artikel-Nr. 727541
| | Für breite Füße: | Artikel-Nr. 727561
| | Für extra breite Füße: | Artikel-Nr. 727571 |
|
|
| |
| Artikelnr. | Weite | Grösse | Kollektion | | | | 63202514 | normale Füße | 36 | SAFETY-GRIP | |
 |
| 63202515 | normale Füße | 37 | SAFETY-GRIP | |
 |
| 63202516 | normale Füße | 38 | SAFETY-GRIP | |
 |
| 63202517 | normale Füße | 39 | SAFETY-GRIP | |
 |
| 63202518 | normale Füße | 40 | SAFETY-GRIP | |
 |
| 63202519 | normale Füße | 41 | SAFETY-GRIP | |
 |
| 63202520 | normale Füße | 42 | SAFETY-GRIP | |
 |
| 63202521 | normale Füße | 43 | SAFETY-GRIP | |
 |
| 63202522 | normale Füße | 44 | SAFETY-GRIP | |
 |
| 63202523 | normale Füße | 45 | SAFETY-GRIP | |
 |
| 63202524 | normale Füße | 46 | SAFETY-GRIP | |
 |
| 63202525 | normale Füße | 47 | SAFETY-GRIP | |
 |
| 63202526 | normale Füße | 48 | SAFETY-GRIP | |
 |
| 63202527 | normale Füße | 49 | SAFETY-GRIP | |
 |
| 63202528 | normale Füße | 50 | SAFETY-GRIP | |
 |
| 63034797 | breite Füße | 36 | SAFETY-GRIP | |
 |
| 63034798 | breite Füße | 37 | SAFETY-GRIP | |
 |
| 63034799 | breite Füße | 38 | SAFETY-GRIP | |
 |
| 63034800 | breite Füße | 39 | SAFETY-GRIP | |
 |
| 63034801 | breite Füße | 40 | SAFETY-GRIP | |
 |
| 63034802 | breite Füße | 41 | SAFETY-GRIP | |
 |
| 63034803 | breite Füße | 42 | SAFETY-GRIP | |
 |
| 63034804 | breite Füße | 43 | SAFETY-GRIP | |
 |
| 63034805 | breite Füße | 44 | SAFETY-GRIP | |
 |
| 63034806 | breite Füße | 45 | SAFETY-GRIP | |
 |
| 63034807 | breite Füße | 46 | SAFETY-GRIP | |
 |
| 63034808 | breite Füße | 47 | SAFETY-GRIP | |
 |
| 63034809 | breite Füße | 48 | SAFETY-GRIP | |
 |
| 63034810 | breite Füße | 49 | SAFETY-GRIP | |
 |
| 63034811 | breite Füße | 50 | SAFETY-GRIP | |
 |
| 63043646 | extra breite Füße | 36 | SAFETY-GRIP | |
 |
| 63043647 | extra breite Füße | 37 | SAFETY-GRIP | |
 |
| 63043648 | extra breite Füße | 38 | SAFETY-GRIP | |
 |
| 63043649 | extra breite Füße | 39 | SAFETY-GRIP | |
 |
| 63043650 | extra breite Füße | 40 | SAFETY-GRIP | |
 |
| 63043651 | extra breite Füße | 41 | SAFETY-GRIP | |
 |
| 63043652 | extra breite Füße | 42 | SAFETY-GRIP | |
 |
| 63043653 | extra breite Füße | 43 | SAFETY-GRIP | |
 |
| 63043654 | extra breite Füße | 44 | SAFETY-GRIP | |
 |
| 63043655 | extra breite Füße | 45 | SAFETY-GRIP | |
 |
| 63043656 | extra breite Füße | 46 | SAFETY-GRIP | |
 |
| 63043657 | extra breite Füße | 47 | SAFETY-GRIP | |
 |
| 63043658 | extra breite Füße | 48 | SAFETY-GRIP | |
 |
| 63043659 | extra breite Füße | 49 | SAFETY-GRIP | |
 |
| 63043660 | extra breite Füße | 50 | SAFETY-GRIP | |
 |
|
ALESSIO Steel Low ESD S3
Sicherheitshalbschuh 727641
ALESSIO Steel Low ESD S3
Norm und Ausführung
| Norm: | EN ISO 20345:2022 S3 FO SR SC LG
| | Ausführung: | S3 mit Stahlkappe und Stahlzwischensohle
| | Farbe: | schwarz / blau
|
Größen und Weiten
Sicherheit
| Zehenschutz: | Stahlkappe
| | Durchtrittschutz: | Stahlzwischensohle
|
Material und Ausstattung
- Rindleder
- Atmungsaktives Textilfutter
- Geschlossene, gepolsterte Lasche
- Ganzflächige Einlegesohle ESD PRO black
- ESD-fähige Softvlies-Brandsohle
- Stahlzwischensohle
- Grobstollige PU/PU Sohle SAFETY-GRIP
- PU-Spitzenschutz
- Stahlkappe
Laufsohle
Grobstollige PU/PU Sohle SAFETY-GRIP
Mehrweitenmodell
| Für normale Füße: | Artikel-Nr. 727641
| | Für breite Füße: | Artikel-Nr. 727661
| | Für extra breite Füße: | Artikel-Nr. 727671 |
|
|
| |
| Artikelnr. | Weite | Grösse | Kollektion | | | | 63034767 | normale Füße | 36 | SAFETY-GRIP | |
 |
| 63034768 | normale Füße | 37 | SAFETY-GRIP | |
 |
| 63034769 | normale Füße | 38 | SAFETY-GRIP | |
 |
| 63034770 | normale Füße | 39 | SAFETY-GRIP | |
 |
| 63034771 | normale Füße | 40 | SAFETY-GRIP | |
 |
| 63034772 | normale Füße | 41 | SAFETY-GRIP | |
 |
| 63034773 | normale Füße | 42 | SAFETY-GRIP | |
 |
| 63034774 | normale Füße | 43 | SAFETY-GRIP | |
 |
| 63034775 | normale Füße | 44 | SAFETY-GRIP | |
 |
| 63034776 | normale Füße | 45 | SAFETY-GRIP | |
 |
| 63034777 | normale Füße | 46 | SAFETY-GRIP | |
 |
| 63034778 | normale Füße | 47 | SAFETY-GRIP | |
 |
| 63034779 | normale Füße | 48 | SAFETY-GRIP | |
 |
| 63034780 | normale Füße | 49 | SAFETY-GRIP | |
 |
| 63034781 | normale Füße | 50 | SAFETY-GRIP | |
 |
|
ALESSIO Steel XXW Low ESD S3
Sicherheitsshalbschuhe 727671
ALESSIO Steel XXW Low ESD S3
Norm und Ausführung
| Norm: | EN ISO 20345 S3 SRC
| | Ausführung: | S3 mit Stahlkappe und Stahlzwischensohle
| | Farbe: | schwarz / blau
|
Größen und Weiten
Sicherheit
| Zehenschutz: | Stahlkappe
| | Durchtrittschutz: | Stahlzwischensohle
|
Material und Ausstattung
- Rindleder
- Atmungsaktives Textilfutter
- Geschlossene, gepolsterte Lasche
- Ganzflächige Einlegesohle ESD PRO black
- ESD-fähige Softvlies-Brandsohle
- PU-Spitzenschutz
Laufsohle
Grobstollige PU/PU Sohle SAFETY-GRIP
Mehrweitenmodell
| Für normale Füße: | Artikel-Nr. 727641
| | Für breite Füße: | Artikel-Nr. 727661
| | Für extra breite Füße: | Artikel-Nr. 727671 |
|
|
| |
| Artikelnr. | Weite | Grösse | Kollektion | | | | 63043601 | extra breite Füße | 36 | SAFETY-GRIP | |
 |
| 63043602 | extra breite Füße | 37 | SAFETY-GRIP | |
 |
| 63043603 | extra breite Füße | 38 | SAFETY-GRIP | |
 |
| 63043604 | extra breite Füße | 39 | SAFETY-GRIP | |
 |
| 63043605 | extra breite Füße | 40 | SAFETY-GRIP | |
 |
| 63043606 | extra breite Füße | 41 | SAFETY-GRIP | |
 |
| 63043607 | extra breite Füße | 42 | SAFETY-GRIP | |
 |
| 63043608 | extra breite Füße | 43 | SAFETY-GRIP | |
 |
| 63043609 | extra breite Füße | 44 | SAFETY-GRIP | |
 |
| 63043610 | extra breite Füße | 45 | SAFETY-GRIP | |
 |
| 63043611 | extra breite Füße | 46 | SAFETY-GRIP | |
 |
| 63043612 | extra breite Füße | 47 | SAFETY-GRIP | |
 |
| 63043613 | extra breite Füße | 48 | SAFETY-GRIP | |
 |
| 63043614 | extra breite Füße | 49 | SAFETY-GRIP | |
 |
| 63043615 | extra breite Füße | 50 | SAFETY-GRIP | |
 |
|
ANDERSON Loop S3 HI
Sicherheitsschnürstiefel 66081
ANDERSON Loop S3 HI
Norm und Ausführung
| Norm: | EN ISO 20345 S3 HI HRO SRC
| | Ausführung: | S3 mit Stahlkappe und metallfreier Durchtrittschutz
| | Farbe: | schwarz
|
Größen und Weiten
| Größen: | 40 - 48
| | Weite: | Normal Breit
|
Sicherheit
| Zehenschutz: | Stahlkappe
| | Durchtrittschutz: | metallfreier Durchtrittschutz
|
Material und Ausstattung
- Rindleder
- Lederfutter
- Geschlossene, gepolsterte Lasche
- Ganzflächige Einlegesohle ESD PRO black mit Anteilen aus recycelten Materialien
- PU-Spitzenschutz
Besonderheiten
- Nähte und Senkel aus hitzebeständigem Nomex® Garn
Laufsohle
GUMMI/PU Sohle SKY
|
|
| |
| Artikelnr. | Weite | Grösse | Kollektion | | | | 63043689 | Normal breit | 40 | SPECIALS | |
 |
| 63043690 | Normal breit | 41 | SPECIALS | |
 |
| 63043691 | Normal breit | 42 | SPECIALS | |
 |
| 63043692 | Normal breit | 43 | SPECIALS | |
 |
| 63043693 | Normal breit | 44 | SPECIALS | |
 |
| 63043694 | Normal breit | 45 | SPECIALS | |
 |
| 63043695 | Normal breit | 46 | SPECIALS | |
 |
| 63043696 | Normal breit | 47 | SPECIALS | |
 |
| 63043697 | Normal breit | 48 | SPECIALS | |
 |
|
ANDERSON Roof S3 HI
Sicherheitsstiefel 66071
ANDERSON Roof S3 HI
Norm und Ausführung
| Norm: | EN ISO 20345 S3 HI HRO SRC
| | Ausführung: | S3 mit Stahlkappe und metallfreier Durchtrittschutz
| | Farbe: | schwarz
|
Größen und Weiten
| Größen: | 40 - 48
| | Weite: | Normal Breit
|
Sicherheit
| Zehenschutz: | Stahlkappe
| | Durchtrittschutz: | metallfreier Durchtrittschutz
|
Material und Ausstattung
- Rindleder
- Lederfutter
- Geschlossene Lasche
- Ganzflächige Einlegesohle ESD PRO black mit Anteilen aus recycelten Materialien
- PU-Spitzenschutz
Besonderheiten
- Praktischer Zweischnallen-Verschluss für individuelle Anpassung an den Fuß
- Gepolsterte Schutzmanschette
- Nähte aus hitzebeständigem Nomex® Garn
Laufsohle
GUMMI/PU Sohle SKY
|
|
| |
| Artikelnr. | Weite | Grösse | Kollektion | | | | 63044805 | Normal breit | 40 | SPECIALS | |
 |
| 63044806 | Normal breit | 41 | SPECIALS | |
 |
| 63044807 | Normal breit | 42 | SPECIALS | |
 |
| 63044808 | Normal breit | 43 | SPECIALS | |
 |
| 63044809 | Normal breit | 44 | SPECIALS | |
 |
| 63044810 | Normal breit | 45 | SPECIALS | |
 |
| 63044811 | Normal breit | 46 | SPECIALS | |
 |
| 63044812 | Normal breit | 47 | SPECIALS | |
 |
| 63044813 | Normal breit | 48 | SPECIALS | |
 |
| Artikel 1- 10 von 139 |
|
Artikel pro Seite
|
|
|